Loan Search
Use this screen to browse Lending Club loans. By default, only active listings are included, but you can browse through past listings as well. The data on this screen is generally updated daily, so what you see here should be more current than the data on the rest of the site (which is generally updated weekly).
Important Note: When using the extended credit data in your search (e.g. current delinquencies, public records, credit utilization, etc.) many older loans may be automatically excluded from the search results. This is because we do not yet have historical extended credit data for most loans originated before Feb. 1 2008. I'm hoping to get that data at some point, but I can't be sure when.
Search Criteria
Credit Grades:             Interest Rate: %  To   %
Screen Name: Amount:   To  
Current Delinquencies:   To   Delinquencies Last 2 Yrs:   To  
Public Records:   To   Credit Utilization: %  To   %
Open Credit Lines:   To   Total Credit Lines:   To  
Recent Inquiries:   To   Issued Date:   To  
Loan Status:
   
   
    Defaulted
« Prev | Next »
Page # of 318  


Id  Title  Credit  Amount  Rate  Issued Date  Loan Status 
54734 Debt consolidation for on-time payer B4 $25,000 11.89% Aug 5, 2009 Current
102376 Recycling Plant in East Africa C2 $25,000 10.59% Jul 19, 2007 Fully Paid
115363 refinancing credit cards G2 $25,000 16.91% Aug 10, 2007 Defaulted
115602 consolidate F2 $25,000 15.33% Aug 13, 2007 Defaulted
138767 Seasonal Cash Flow F2 $25,000 15.33% Oct 22, 2007 Defaulted
142734 Help Fund My Home Web Business B2 $25,000 9.01% Nov 6, 2007 Fully Paid
144635 Loan to consolidate credit card debt D4 $25,000 12.80% Nov 8, 2007 Defaulted
145833 Retail Popcorn Store D3 $25,000 12.49% Nov 5, 2007 Defaulted
145878 Business Start-Up F4 $25,000 15.96% Nov 5, 2007 Current
146671 Home Basement Completion Expense B4 $25,000 9.64% Nov 7, 2007 Fully Paid
150964 Small business loan E3 $25,000 14.07% Nov 30, 2007 Current
152911 Debt Consolidation F5 $25,000 16.28% Nov 20, 2007 Defaulted
157130 Webmedrecords Inc D5 $25,000 13.12% Dec 3, 2007 Defaulted
157169 Purchasing a Vacant Lot near Disney B2 $25,000 9.01% Nov 30, 2007 Defaulted
168222 Finish Land Improvements - Well needed D1 $25,000 11.86% Dec 12, 2007 Fully Paid
169240 cash needs F1 $25,000 15.01% Dec 14, 2007 Defaulted
176633 Medical ecommerce site E2 $25,000 13.75% Dec 18, 2007 Defaulted
176995 Business Purchase E4 $25,000 14.38% Dec 19, 2007 Defaulted
178857 Grand Opening B5 $25,000 9.96% Dec 24, 2007 Fully Paid
178977 dvd vending machine B4 $25,000 9.64% Jan 22, 2008 Defaulted
179897 Seeking small business start-up funds. D3 $25,000 12.49% Dec 21, 2007 Current
180675 Debt Consolidation C3 $25,000 10.91% Dec 24, 2007 Defaulted
182845 Educational/Business Debt Consolidation B4 $25,000 9.64% Dec 21, 2007 Fully Paid
184296 Year 1 $250,000 B3 $25,000 9.33% Dec 27, 2007 Defaulted
187383 Would like to avoid refinancing my home. G5 $25,000 17.86% Dec 26, 2007 Defaulted
187671 WANT TO BORROW MONEY TO GROW BUSINESS E5 $25,000 14.70% Dec 26, 2007 Defaulted
190846 Home Remodel E2 $25,000 13.75% Jan 4, 2008 Defaulted
203367 Reducing my Credit Card APR F2 $25,000 15.83% Jan 11, 2008 Current
203998 PURCHASE MULTI FAMILY APARTMENT D5 $25,000 13.62% Jan 14, 2008 Defaulted
211048 personal F2 $25,000 15.83% Jan 18, 2008 Defaulted
214572 Oil & Gas Investment B2 $25,000 9.51% Jan 22, 2008 Fully Paid
217413 Grand opening C1 $25,000 10.78% Jan 28, 2008 Current
224381 Consolidate Credit Card Debt F3 $25,000 16.15% Jan 28, 2008 Late (31-120 days)
229930 Consolidate and Elinate Debt Forever C2 $25,000 11.09% Jan 28, 2008 Fully Paid
232302 Business 10 Yrs in biz - happyballs.com B3 $25,000 9.83% Jan 29, 2008 Current
232488 Home improvement loan one. B5 $25,000 10.46% Jan 29, 2008 Current
240835 CC Consolidation E1 $25,000 13.93% Feb 5, 2008 Current
240974 credit card pay off D2 $25,000 12.67% Feb 6, 2008 Current
242805 Relaxation Spa Investment B5 $25,000 10.71% Feb 6, 2008 Defaulted
242839 Start up business fund B3 $25,000 10.08% Feb 22, 2008 Fully Paid
243046 debt consolidation D2 $25,000 12.92% Feb 7, 2008 Defaulted
245586 looking foward to expand D5 $25,000 13.87% Feb 14, 2008 Defaulted
245611 Consolidate Debt and Fully Fund SEP IRA C1 $25,000 11.03% Feb 4, 2008 Late (31-120 days)
246799 personal loan D4 $25,000 13.55% Feb 28, 2008 Current
249164 Captial Financing B3 $25,000 10.08% Feb 29, 2008 Current
249955 Wedding Exp. E1 $25,000 14.18% Mar 5, 2008 Defaulted
250752 Equipment purchase for business D5 $25,000 13.87% Feb 19, 2008 Defaulted
255150 Paying off Credit Card balances C3 $25,000 11.66% Feb 22, 2008 Current
256365 Payoff Credit Card B5 $25,000 10.71% Mar 13, 2008 Defaulted
259032 Building Apartments B2 $25,000 9.76% Feb 26, 2008 Current
« Prev | Next »
Page # of 318