Loan Search
Use this screen to browse Lending Club loans. By default, only active listings are included, but you can browse through past listings as well. The data on this screen is generally updated daily, so what you see here should be more current than the data on the rest of the site (which is generally updated weekly).
Important Note: When using the extended credit data in your search (e.g. current delinquencies, public records, credit utilization, etc.) many older loans may be automatically excluded from the search results. This is because we do not yet have historical extended credit data for most loans originated before Feb. 1 2008. I'm hoping to get that data at some point, but I can't be sure when.
Search Criteria
Credit Grades:             Interest Rate: %  To   %
Screen Name: Amount:   To  
Current Delinquencies:   To   Delinquencies Last 2 Yrs:   To  
Public Records:   To   Credit Utilization: %  To   %
Open Credit Lines:   To   Total Credit Lines:   To  
Recent Inquiries:   To   Issued Date:   To  
Loan Status:
   
   
    Defaulted
« Prev | Next »
Page # of 318  


Id  Title  Credit  Amount  Rate  Issued Date  Loan Status 
56413 Payoff high-rate CC Debt - No DQ/missed F2 $7,000 16.08% Apr 28, 2008 Defaulted
62774 Adopt a math student! F3 $3,575 16.40% Mar 27, 2008 Defaulted
65595 jclarke5878 E3 $7,000 14.82% Jun 11, 2008 Defaulted
67477 lexicondevil75@gmail.com E3 $9,000 14.82% Apr 18, 2008 Defaulted
72323 Pay 2 credit cards and Home Improvement C5 $5,000 11.54% Jul 16, 2007 Defaulted
74323 One-Debt Loan B4 $6,500 9.64% Jun 17, 2007 Defaulted
76629 Credit card debt D3 $1,275 12.49% Jun 17, 2007 Defaulted
83489 Credit card refinancing A5 $2,600 8.38% Jun 22, 2007 Defaulted
94406 Debt Consolidation D5 $6,725 13.12% Jul 8, 2007 Defaulted
95198 lending F1 $20,000 15.01% Jul 10, 2007 Defaulted
98360 Refinance a car and pay off credit cards E4 $2,600 14.38% Jul 13, 2007 Defaulted
99100 pay all debts D1 $8,000 11.86% Jul 14, 2007 Defaulted
103478 Starting PhD E4 $1,800 14.38% Jul 20, 2007 Defaulted
103846 Young Professional Couple Finally Moving C4 $5,000 11.22% Jul 21, 2007 Defaulted
111227 refinancing E1 $20,000 13.43% Aug 1, 2007 Defaulted
112747 Clearing debt E2 $3,000 13.75% Aug 4, 2007 Defaulted
113179 Wedding site deposit C2 $1,000 10.59% Aug 6, 2007 Defaulted
113203 Refinancing my car at a better rate F2 $10,500 15.33% Aug 6, 2007 Defaulted
114333 Pay off College Debts F1 $10,000 15.01% Aug 3, 2007 Defaulted
114408 Gettin Rid of High Interest C.C.'s G2 $8,000 16.91% Aug 3, 2007 Defaulted
114469 LAWYER FEES G3 $13,000 17.22% Aug 3, 2007 Defaulted
114642 Costing me $715pcm to rent F5 $19,000 16.28% Aug 3, 2007 Defaulted
114943 Need to pay for college housing C3 $6,000 10.91% Aug 3, 2007 Defaulted
115363 refinancing credit cards G2 $25,000 16.91% Aug 10, 2007 Defaulted
115602 consolidate F2 $25,000 15.33% Aug 13, 2007 Defaulted
118523 Business Financing Aug 2007 F1 $6,500 15.01% Aug 14, 2007 Defaulted
118533 re-model bathroom B4 $2,500 9.64% Aug 8, 2007 Defaulted
118823 Need to put in new countertops. D4 $2,500 12.80% Aug 8, 2007 Defaulted
118872 consolidate G2 $8,950 16.91% Aug 22, 2007 Defaulted
119043 paying credit cards and doctor bill. C4 $15,450 11.22% Aug 20, 2007 Defaulted
119948 Recent grad needs to move to Chicago! F3 $3,750 15.65% Aug 14, 2007 Defaulted
123133 You know you want to peek! F4 $11,050 15.96% Sep 4, 2007 Defaulted
123228 I am expanding my business. B4 $20,000 9.64% Sep 4, 2007 Defaulted
123230 Young Entrepreneur Needs Computer C5 $3,175 11.54% Aug 24, 2007 Defaulted
123279 Graduate School Fund A2 $2,500 7.43% Aug 31, 2007 Defaulted
126982 Drowning in debt E2 $5,000 13.75% Sep 13, 2007 Defaulted
127179 PAYING DEBTS C3 $5,000 10.91% Sep 17, 2007 Defaulted
127472 Expanding Business F1 $2,125 15.01% Sep 18, 2007 Defaulted
127489 Home needs many repairs F4 $2,400 15.96% Sep 13, 2007 Defaulted
127830 Interest Rate D2 $8,000 12.17% Sep 20, 2007 Defaulted
128131 Baby on Way- need fence for 3 dogs D5 $2,000 13.12% Sep 20, 2007 Defaulted
128529 Personal E2 $10,000 13.75% Sep 21, 2007 Defaulted
128733 Loan Needed C4 $4,000 11.22% Oct 15, 2007 Defaulted
128914 On My Last Year of College F1 $4,375 15.01% Sep 20, 2007 Defaulted
129131 Unforseen Expenses G4 $15,000 17.54% Sep 27, 2007 Defaulted
130738 Newlyweds consolidating debt NO DQ'S! G5 $5,100 17.86% Sep 27, 2007 Defaulted
131537 Piano lover B1 $5,000 8.70% Oct 1, 2007 Defaulted
131732 Student Loan Fall 2007 E3 $2,400 14.07% Sep 21, 2007 Defaulted
131782 Debt Consolidation E2 $7,725 13.75% Oct 3, 2007 Defaulted
131800 need money to clear up past due debt E1 $5,000 13.43% Oct 1, 2007 Defaulted
« Prev | Next »
Page # of 318